City Staff Directory
- Administration
- Economic Development
- Engineer & Zoning
- Finance
- Fire
- Income Tax
- Information Technology
- Law Director & Prosecutor
- Municipal Court
- Parks
- Police
- Recreation
- Streets
- Water Billing
- Water & Sewer Maintenace
- Water Reclamation Center
- Water Treatment Plant
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Danny Sanchez | Mayor | [email protected] | 419-334-5900 |
![]() | Bob Gross | Safety Service Director & Economic Development Director | [email protected] | 419-334-5900 |
| Lenna Gill | Administrative Secretary | [email protected] | 419-334-5900 | |
| Alanna Schwartz | Administrative Secretary | [email protected] | 419-334-5900 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Bob Gross | Economic Development Director | [email protected] | 419-334-5900 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Tucker Fredericksen | City Engineer | [email protected] | 419-334-8963 |
![]() | Randall Duncan | Engineering Tech | [email protected] | 419-334-8963 |
![]() | Kevin Held | Assistant Engineer | [email protected] | 419-334-8963 |
| Erica Williams | Zoning Inspector | [email protected] | 419-334-8963 | |
| Brandi Baez | Secretary | [email protected] | 419-334-8963 | |
| Allen Darr | Code Enforcer | [email protected] | 419-334-8963 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Paul Grahl | Auditor | [email protected] | 419-552-5026 |
![]() | Terri Meek | Deputy Auditor | [email protected] | 419-552-5027 |
![]() | Holly Elder | Treasurer | [email protected] | 419-334-3867 |
| Nickee Linder | Accounting Clerk | [email protected] | 419-334-3867 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Paul M. Halbeisen | Fire Chief | [email protected] | 419-332-4131 |
![]() | Chad Dearth | Battalion Chief | [email protected] | 419-332-4131 |
![]() | Shawn Brickner | Battalion Chief | [email protected] | 419-332-4131 |
![]() | Doug Crowell Jr. | Battalion Chief | [email protected] | 419-332-4131 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Janet Schroeder | Tax Administrator | [email protected] | 419-334-8969 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | IT | IT | [email protected] | 419-552-5045 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Jim Melle | Law Director | [email protected] | 419-334-2908 |
![]() | Dawn M. Haar, Esq | Assistant Prosecutor | 419-334-2908 | |
| Jennifer Fought | Legal Secretary | [email protected] | 419-334-2908 |
| Department | Name | Title | Phone | |
|---|---|---|---|---|
![]() | Court | Daniel L. Brudzinski | Judge | 419-552-5021 |
| Court | Nicole Pfeiffer, | Clerk of Court | 419-332-1579 | |
| Court | Jenna Bigler | Assignment Clerk | 419-332-1579 | |
| Court | Taylor Runion | Traffic Division, Collections, Parking Tickets | 419-332-1579 | |
| Court | Alexandra Opelt | Criminal Division | 419-332-1579 | |
| Court | Rosemary Hernandez | Civil/Small Claims Division | 419-332-1579 | |
| Court | Ally Moore | Civil/Small Claims Division | 419-332-1579 | |
| Court | Shannon McCarthy | Judge's Secretary/Court Recorder | 419-552-5021 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Steve Stotz | Parks Superintendent | [email protected] | 419-332-5286 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Derek Wensinger | Chief | [email protected] | 419-332-6464 |
| Meredith Niederkohr | Evidence Custodian | [email protected] | 419-332-6464 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Cody Bischoff | Recreation Superintendent | [email protected] | 419-334-5906 |
![]() | Pete LeJeune | Recreation Facility/Program Supervisor | [email protected] | 419-334-5906 |
![]() | DeVaun Churchya | Recreation Programmer | [email protected] | 419-334-5906 |
![]() | Jabryis Heidelburg | Recreation Programmer | [email protected] | 419-334-5906 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Bill Guhn | Superintendent | [email protected] | 419-332-0696 |
| Name | Title | Phone | ||
|---|---|---|---|---|
| Haley Price | Utility Billing Manager | [email protected] | 419-334-8966 | |
| Tiffany Jones | Account Clerk | [email protected] | 419-334-8966 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Drew Olson | Superintendent | [email protected] | 419-332-3181 |
![]() | Ty Haralson | Foreman | [email protected] | 419-332-3181 |
![]() | Brian Sabo | Foreman | [email protected] | 419-332-3181 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Josh Wehring | Superintendent | [email protected] | 419-334-3876 |
![]() | Shane Durnwald | Assistant Superintendent of Maintenance | [email protected] | 419-334-3876 |
![]() | Tony Hintze | Assistant Superintendent of Maintenance | [email protected] | 419-334-3876 |
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Chad Johnson | Superintendent | [email protected] | 419-332-3581 |
![]() | Allen Taulker | Assistant Superintendent Maintenance | [email protected] | 419-552-5055 |
![]() | Mark Hoffman | Assistant Superintendent Operations | [email protected] | 419-332-3581 |













